Wallets Credit User Wallet
| ID | Username | Balance | Last Deposit | Total Spent | Actions |
|---|---|---|---|---|---|
| 1 | wcwallet-admin (contact@scodeware.com) | $100.00 | Mar 31, 2026 18:01:08 | $0.00 | EditDelete |
| 2 | demo (demo@scodeware.com) | $0.00 | Apr 01, 2026 12:58:58 | $0.00 | EditDelete |
| 3 | kory.baumbach (kory.baumbach@example.com) | $0.00 | None | $0.00 | EditDelete |
| 4 | elizabeth.runte (elizabeth.runte@example.net) | $0.00 | None | $0.00 | EditDelete |
| 5 | velva.okuneva (velva.okuneva@example.org) | $0.00 | None | $0.00 | EditDelete |
| 6 | lucius.reinger (lucius.reinger@example.org) | $0.00 | Apr 01, 2026 13:01:01 | $0.00 | EditDelete |
| 7 | isadore.hills (isadore.hills@example.org) | $0.00 | None | $0.00 | EditDelete |
| 8 | josefa.moore (josefa.moore@example.net) | $0.00 | Apr 01, 2026 13:01:03 | $0.00 | EditDelete |
| 9 | kali.gutmann (kali.gutmann@example.com) | $0.00 | Apr 01, 2026 13:01:03 | $0.00 | EditDelete |
| 10 | danial.hermann (danial.hermann@example.com) | $25.00 | Feb 08, 2026 05:47:16 | $0.00 | EditDelete |
| 11 | genoveva.swift (genoveva.swift@example.com) | $0.00 | None | $0.00 | EditDelete |
| 12 | elsie.parisian (elsie.parisian@example.org) | $25.00 | Feb 08, 2026 05:47:16 | $0.00 | EditDelete |
| 13 | tevin.orn (tevin.orn@example.com) | $0.00 | Apr 01, 2026 13:01:58 | $0.00 | EditDelete |
| 14 | laurel.dickens (laurel.dickens@example.com) | $0.00 | None | $0.00 | EditDelete |
| 15 | estell.gibson (estell.gibson@example.org) | $0.00 | None | $0.00 | EditDelete |
| 16 | berta.kassulke (berta.kassulke@example.net) | $0.00 | None | $0.00 | EditDelete |
| 17 | kenneth.zieme (kenneth.zieme@example.org) | $25.00 | Feb 08, 2026 05:47:17 | $0.00 | EditDelete |
| 18 | aurore.kuvalis (aurore.kuvalis@example.org) | $0.00 | None | $0.00 | EditDelete |
| 19 | jacinthe.schultz (jacinthe.schultz@example.org) | $25.00 | Feb 08, 2026 05:47:17 | $0.00 | EditDelete |
| 20 | dimitri.weimann (dimitri.weimann@example.com) | $25.00 | Feb 08, 2026 05:47:17 | $0.00 | EditDelete |
| 21 | rex.dibbert (rex.dibbert@example.com) | $0.00 | None | $0.00 | EditDelete |
| 22 | milan.oberbrunner (milan.oberbrunner@example.net) | $0.00 | None | $0.00 | EditDelete |
| 23 | roberto.altenwerth (roberto.altenwerth@example.org) | $0.00 | Apr 01, 2026 13:02:02 | $0.00 | EditDelete |
| 24 | dean.hettinger (dean.hettinger@example.com) | $25.00 | Feb 08, 2026 05:47:18 | $0.00 | EditDelete |
| 25 | norris.littel (norris.littel@example.com) | $0.00 | Apr 01, 2026 13:02:14 | $0.00 | EditDelete |
| ID | Username | Balance | Last Deposit | Total Spent | Actions |
Add Credit
The amount will be added to the current balance.
Withdraw Credit
The amount will be subtracted from the current balance. This admin action can set the wallet balance below zero.
Lock Credit
Locking the credit will make the user unable to use their wallet credit to checkout, the lock reason will be displayed instead.