Wallets Credit User Wallet
| ID | Username | Balance | Last Deposit | Total Spent | Actions |
|---|---|---|---|---|---|
| 26 | patience.bashirian (patience.bashirian@example.net) | $0.00 | None | $0.00 | EditDelete |
| 27 | mozell.schmitt (mozell.schmitt@example.com) | $0.00 | Apr 15, 2026 11:52:29 | $0.00 | EditDelete |
| 28 | cora.bartoletti (cora.bartoletti@example.com) | $0.00 | Apr 15, 2026 21:25:04 | $0.00 | EditDelete |
| 29 | noelia.kutch (noelia.kutch@example.net) | $0.00 | None | $0.00 | EditDelete |
| 30 | mark.stanton (mark.stanton@example.com) | $0.00 | None | $0.00 | EditDelete |
| 31 | darrion.ondricka (darrion.ondricka@example.net) | $0.00 | None | $0.00 | EditDelete |
| 32 | eldon.denesik (eldon.denesik@example.com) | $0.00 | Apr 14, 2026 02:15:38 | $0.00 | EditDelete |
| 33 | buddy.vonrueden (buddy.vonrueden@example.net) | $0.00 | None | $0.00 | EditDelete |
| 34 | thora.smith (thora.smith@example.org) | $0.00 | None | $0.00 | EditDelete |
| 35 | luna.harvey (luna.harvey@example.net) | $0.00 | Apr 14, 2026 02:02:39 | $0.00 | EditDelete |
| 36 | mckenzie.lebsack (mckenzie.lebsack@example.net) | $0.00 | Apr 15, 2026 23:36:09 | $0.00 | EditDelete |
| 37 | dandre.hand (dandre.hand@example.com) | $10,000.00 | May 08, 2026 18:15:35 | $0.00 | EditDelete |
| 38 | gladyce.koepp (gladyce.koepp@example.com) | $0.00 | Apr 15, 2026 23:35:22 | $0.00 | EditDelete |
| 39 | fidel.balistreri (fidel.balistreri@example.com) | $0.00 | None | $0.00 | EditDelete |
| 40 | marcos.wilkinson (marcos.wilkinson@example.org) | $0.00 | None | $0.00 | EditDelete |
| 41 | zella.eichmann (zella.eichmann@example.com) | $0.00 | None | $0.00 | EditDelete |
| 42 | bradly.kovacek (bradly.kovacek@example.org) | $0.00 | Apr 15, 2026 22:46:10 | $0.00 | EditDelete |
| 43 | camille.zieme (camille.zieme@example.net) | $0.00 | None | $0.00 | EditDelete |
| 44 | janelle.cole (janelle.cole@example.net) | $0.00 | None | $0.00 | EditDelete |
| 45 | abdul.jerde (abdul.jerde@example.net) | $0.00 | None | $0.00 | EditDelete |
| 46 | shaun.lehner (shaun.lehner@example.org) | $0.00 | None | $0.00 | EditDelete |
| 47 | trystan.hyatt (trystan.hyatt@example.net) | $0.00 | Apr 14, 2026 03:05:03 | $0.00 | EditDelete |
| 48 | winfield.farrell (winfield.farrell@example.com) | $0.00 | None | $0.00 | EditDelete |
| 49 | abigale.jaskolski (abigale.jaskolski@example.net) | $15.00 | May 23, 2026 05:56:43 | $0.00 | EditDelete |
| 50 | elda.bergstrom (elda.bergstrom@example.net) | $0.00 | None | $0.00 | EditDelete |
| ID | Username | Balance | Last Deposit | Total Spent | Actions |
Add Credit
The amount will be added to the current balance.
Withdraw Credit
The amount will be subtracted from the current balance. This admin action can set the wallet balance below zero.
Lock Credit
Locking the credit will make the user unable to use their wallet credit to checkout, the lock reason will be displayed instead.